Trends as of 22-Feb-2012 at 11:22pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.3 | 8.1 | 12.7 | SW | 63 | 29.564 | 0.00 |
| 5 minutes ago | 58.4 | 8.1 | 11.5 | SSW | 63 | 29.562 | 0.00 |
| 10 minutes ago | 58.5 | 9.2 | 11.5 | SW | 63 | 29.563 | 0.00 |
| 15 minutes ago | 58.5 | 11.5 | 19.6 | SW | 63 | 29.561 | 0.00 |
| 20 minutes ago | 58.6 | 9.2 | 16.1 | SSW | 63 | 29.563 | 0.00 |
| 30 minutes ago | 58.6 | 10.4 | 19.6 | SW | 63 | 29.560 | 0.00 |
| 45 minutes ago | 58.6 | 6.9 | 19.6 | SW | 62 | 29.561 | 0.00 |
| 60 minutes ago | 58.9 | 15.0 | 25.3 | SSW | 61 | 29.557 | 0.00 |
| 75 minutes ago | 59.1 | 10.4 | 16.1 | SSW | 60 | 29.553 | 0.00 |
| 90 minutes ago | 59.4 | 12.7 | 23.0 | SSW | 59 | 29.563 | 0.00 |
| 105 minutes ago | 59.7 | 12.7 | 17.3 | SSW | 59 | 29.567 | 0.00 |
| 120 minutes ago | 60.0 | 10.4 | 16.1 | SSW | 60 | 29.574 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Feb-2012 12:27pm |
| Yest. | 0.00 in | Week | 0.941 in over last 7 days. |
| Month | 1.77 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 2.95 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.6 °F at 2:36pm | Max > 86 °F | 0 days |
| Yest. | 55.4 °F at 4:46pm | Max > 77 °F | 0 days |
| Month | 70.9 °F on 01-Feb-2012 | Warmest day | 63.9 °F on 01-Feb-2012 |
| Year | 70.9 °F on 01-Feb-2012 | Warmest night | 62.8 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.8 °F at 6:02am | Min < 32 °F | 4 days |
| Yest. | 30.2 °F at 5:57am | Min < 5 °F | 0 days |
| Month | 23.5 °F on 12-Feb-2012 | Coldest day | 29.8 °F on 12-Feb-2012 |
| Year | 23.5 °F on 12-Feb-2012 | Coldest night | 28.6 °F on 12-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.956 inHg at 12:00am | Today | 44.2 °F at 6:10am |
| Yest. | 30.357 inHg at 1:11am | Yest. | 29.3 °F at 7:06am |
| Month | 30.502 inHg on 03-Feb-2012 | Month | 7.2 °F on 12-Feb-2012 |
| Year | 30.620 inHg on 16-Jan-2012 | Year | 7.2 °F on 12-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.080 in | Yest. | 0.00 in |
| Month | 1.40 in | Month | 1.77 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 802 W/m2 at 11:25am | Today | 4.7 index at 11:57am |
| Yest. | 824.0 W/m2 at 1:30pm | Yest. | 5.3 index at 12:22pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.0 mph SW | |
| Gust | 6.0 mph SW | |
| Gust/hr | 27.0 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph SW at 11:17pm | |
| Yest. | 27.0 mph at 3:12pm | |
| Month | 40.3 mph on 11-Feb-2012 | |
| Year | 42.6 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.9 mph WNW at 3:32am | |
| Yest. | 20.5 mph at 1:54pm | |
| Month | 31.1 mph on 20-Feb-2012 | |
| Year | 31.1 mph on 20-Feb-2012 | |
| WIND RUN | ||
| Today | 216.39 miles | |
| Month | 3300.24 miles | |
| Year | 8265.71 miles | |
